FJARCODE
FJARCODE logo Færslur

Allar færslur

Skoðaðu skráðar færslur með blokktengli, VIN/VOUT og tíma.

Heildar færslur: 257,190

TXID Block VIN/VOUT Position Time
628d6136cadfb24cd4b26115e337718c9129d576ae8da7c9c50e77a36c309bae #233,828 1 / 1 0 2026-10-23 00:34:48 UTC
df5fa3348b04031c26bb56357c14381afde97670dec4792790bdf01543155c43 #233,827 1 / 1 0 2026-10-23 00:34:33 UTC
59defceb6d1fd54613fe7326b2bc6b10d8a3652f9d98b820491e35aabcc3f0b8 #233,826 1 / 1 0 2026-10-23 00:31:55 UTC
a619ba115b7283532beb61a7511f8e75c5d2a8164378911d09e0716e1aa2e5c3 #233,825 1 / 1 0 2026-10-23 00:31:37 UTC
f7f064913f312a86e3bc5e858dcc770627911cac131e887411b75df4ec91d057 #233,824 1 / 1 0 2026-10-23 00:31:06 UTC
8fd05ca108672f5aa1ffc9b720f5a756724dbc834d82df74cd7c19586bc0767d #233,823 1 / 1 0 2026-10-23 00:30:51 UTC
4485621c8e82d138e9088ee0f3be413bf8535fcbdaeab831e199250a39bf73b3 #233,822 1 / 1 0 2026-10-23 00:29:11 UTC
3ab6581225da9ec4d1c1e49e353235cebffb0330bdf7a6d4d16694064558ccd9 #233,821 1 / 1 0 2026-10-23 00:29:07 UTC
2949b0449917da3d650cb313c8465861e805475da19b1e5d182d90d880388f07 #233,820 1 / 2 0 2026-10-23 00:25:55 UTC
27bc2fd5798c38f2e10dce6feb59e4f0038204846f60e3616cd9fd48e16d0437 #233,819 1 / 1 0 2026-10-23 00:23:26 UTC
284416adfc5e4e5fab8162e5b8f8f1c2bde3f10852605603c88a1e0a3175c41e #233,818 1 / 1 0 2026-10-23 00:21:19 UTC
28b25fc2bd3802c7ab738e1c2064f4ec394f075585c49c1b80970bc604f69efd #233,817 1 / 1 0 2026-10-23 00:17:45 UTC
47ea0cfaea5b1b7741471cc99e3287afcc7210fe2e54aa249d77484777df1f70 #233,817 1 / 3 1 2026-10-23 00:17:45 UTC
f21f529f67305fa16a8de3d164b5082462d610075cfe15949c1cafb7c80da99d #233,816 1 / 1 0 2026-10-23 00:13:14 UTC
fba171a5fddbd7537ecdb3eff2724d8aacf551527c891ae9b42096b49c99ece5 #233,815 1 / 1 0 2026-10-23 00:12:35 UTC
c4bdec789785b27aed1fb8c63ab61fd40d9853489670f52336cfc1aa17a277fc #233,814 1 / 1 0 2026-10-23 00:10:00 UTC
ac7cdcc8d7151b698331a92ba9ecbd2d7b69092d4a679c8d2adf3b0bc1837c8b #233,813 1 / 1 0 2026-10-23 00:08:49 UTC
18f49c07f5bfcab81b367fc1daf057f4bf6c1d71c80f237c801609fa39754489 #233,812 1 / 1 0 2026-10-23 00:08:27 UTC
a1ccf70984468d1dac0566eafd135cdece4a5fe3ebece1c993aa17187095bb5f #233,812 2 / 4 1 2026-10-23 00:08:27 UTC
e75adc9511462ecd7e1263c2426e2eef5e6d1afaa2d6f67fe49165224263e26b #233,811 1 / 1 0 2026-10-23 00:05:58 UTC
0ce95d3a4b616835b827b13d7b65a12cb8ba03951315766dd207b729905bbfcd #233,810 1 / 1 0 2026-10-23 00:02:46 UTC
583e76a11b9111263d2264f164ffe74371d70abc398e879c700f9b4fe5247b88 #233,809 1 / 3 0 2026-10-22 23:58:20 UTC
144a6aad4fcbd94908b87ad41e68b2238e8115b0cbeb68e9d0f3988902c13df4 #233,808 1 / 1 0 2026-10-22 23:57:35 UTC
d0407c991df4330372e7e385ef712d778705139c05b9cd68e00d10a1ed618697 #233,807 1 / 1 0 2026-10-22 23:54:18 UTC
4347475aa3b8d69821e9d31ca50f5893d3fa6fb219e39a87382f1cf5b9886e9d #233,806 1 / 1 0 2026-10-22 23:53:57 UTC
Fyrri Síða 770 / 10,288 Næsta